<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A programmers secret weapon: the humble to-do list</title>
	<atom:link href="http://richarddingwall.name/2009/07/13/a-programmers-secret-weapon-the-humble-to-do-list/feed/" rel="self" type="application/rss+xml" />
	<link>http://richarddingwall.name/2009/07/13/a-programmers-secret-weapon-the-humble-to-do-list/</link>
	<description>The adventures of a young kiwi software developer in London</description>
	<lastBuildDate>Thu, 10 May 2012 16:20:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Patrick</title>
		<link>http://richarddingwall.name/2009/07/13/a-programmers-secret-weapon-the-humble-to-do-list/comment-page-1/#comment-48843</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Fri, 02 Dec 2011 14:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://richarddingwall.name/?p=1352#comment-48843</guid>
		<description>Workflowy (http://workflowy.com) is a free web-based indented todo list, exactly like what you describe yourself as using.  It&#039;s pretty slick since you can zoom in and out of it pretty easily.</description>
		<content:encoded><![CDATA[<p>Workflowy (<a href="http://workflowy.com" rel="nofollow">http://workflowy.com</a>) is a free web-based indented todo list, exactly like what you describe yourself as using.  It&#8217;s pretty slick since you can zoom in and out of it pretty easily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://richarddingwall.name/2009/07/13/a-programmers-secret-weapon-the-humble-to-do-list/comment-page-1/#comment-33077</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 21 Jun 2011 20:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://richarddingwall.name/?p=1352#comment-33077</guid>
		<description>I&#039;ve found that the personal kanban technique has worked well for me (as other have mentioned). I&#039;m currently using AgileZen (http://agilezen.com), and it&#039;s really helped me stay on task.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve found that the personal kanban technique has worked well for me (as other have mentioned). I&#8217;m currently using AgileZen (<a href="http://agilezen.com" rel="nofollow">http://agilezen.com</a>), and it&#8217;s really helped me stay on task.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://richarddingwall.name/2009/07/13/a-programmers-secret-weapon-the-humble-to-do-list/comment-page-1/#comment-27015</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 09 Mar 2011 22:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://richarddingwall.name/?p=1352#comment-27015</guid>
		<description>I&#039;m also using kanbantool.com mixed with kind of pomodoro technique. I love to check how many things I&#039;ve done in DONE column at the end of the day.
This mix really works:D</description>
		<content:encoded><![CDATA[<p>I&#8217;m also using kanbantool.com mixed with kind of pomodoro technique. I love to check how many things I&#8217;ve done in DONE column at the end of the day.<br />
This mix really works:D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara</title>
		<link>http://richarddingwall.name/2009/07/13/a-programmers-secret-weapon-the-humble-to-do-list/comment-page-1/#comment-24395</link>
		<dc:creator>Sara</dc:creator>
		<pubDate>Fri, 28 Jan 2011 17:31:35 +0000</pubDate>
		<guid isPermaLink="false">http://richarddingwall.name/?p=1352#comment-24395</guid>
		<description>Hi,

I suffer with the same problem. I have so much to do that I don&#039;t know what to actively attack next. So I have my own Kanban board. I use http://kanbantool.com/ . I sort my board into projects and also life tasks. It enables me to keep ontop of what I&#039;m doing...most of the time :P It&#039;s also great to see all the cards in the done column :) I should blog about this 

Sara</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I suffer with the same problem. I have so much to do that I don&#8217;t know what to actively attack next. So I have my own Kanban board. I use <a href="http://kanbantool.com/" rel="nofollow">http://kanbantool.com/</a> . I sort my board into projects and also life tasks. It enables me to keep ontop of what I&#8217;m doing&#8230;most of the time :P It&#8217;s also great to see all the cards in the done column :) I should blog about this </p>
<p>Sara</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manohar M Shrestha</title>
		<link>http://richarddingwall.name/2009/07/13/a-programmers-secret-weapon-the-humble-to-do-list/comment-page-1/#comment-16392</link>
		<dc:creator>Manohar M Shrestha</dc:creator>
		<pubDate>Tue, 24 Aug 2010 10:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://richarddingwall.name/?p=1352#comment-16392</guid>
		<description>Great piece of work!!!</description>
		<content:encoded><![CDATA[<p>Great piece of work!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gus</title>
		<link>http://richarddingwall.name/2009/07/13/a-programmers-secret-weapon-the-humble-to-do-list/comment-page-1/#comment-8007</link>
		<dc:creator>Gus</dc:creator>
		<pubDate>Mon, 20 Jul 2009 16:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://richarddingwall.name/?p=1352#comment-8007</guid>
		<description>I like using Mylyn with eclipse. I don&#039;t use the task context / focus stuff, but the version that comes with Galileo has *every* feature I need for a to-do list - flexible scheduling (stuff that is overdue piles up on &#039;today&#039; until rescheduled), nested tasks, all kinds of stuff. Being confined to eclipse isn&#039;t a problem for me because I barely ever leave it - Java, C, PHP, Perl, all good.</description>
		<content:encoded><![CDATA[<p>I like using Mylyn with eclipse. I don&#8217;t use the task context / focus stuff, but the version that comes with Galileo has *every* feature I need for a to-do list &#8211; flexible scheduling (stuff that is overdue piles up on &#8216;today&#8217; until rescheduled), nested tasks, all kinds of stuff. Being confined to eclipse isn&#8217;t a problem for me because I barely ever leave it &#8211; Java, C, PHP, Perl, all good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trang</title>
		<link>http://richarddingwall.name/2009/07/13/a-programmers-secret-weapon-the-humble-to-do-list/comment-page-1/#comment-7808</link>
		<dc:creator>Trang</dc:creator>
		<pubDate>Thu, 16 Jul 2009 01:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://richarddingwall.name/?p=1352#comment-7808</guid>
		<description>I love using Stickies from www.zhornsoftware.co.uk/stickies
I use it for notes &amp; for to do lists or long term running lists
You can manage your stickies &amp; style them. The app is free =)</description>
		<content:encoded><![CDATA[<p>I love using Stickies from <a href="http://www.zhornsoftware.co.uk/stickies" rel="nofollow">http://www.zhornsoftware.co.uk/stickies</a><br />
I use it for notes &amp; for to do lists or long term running lists<br />
You can manage your stickies &amp; style them. The app is free =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian Codrington</title>
		<link>http://richarddingwall.name/2009/07/13/a-programmers-secret-weapon-the-humble-to-do-list/comment-page-1/#comment-7764</link>
		<dc:creator>Adrian Codrington</dc:creator>
		<pubDate>Wed, 15 Jul 2009 07:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://richarddingwall.name/?p=1352#comment-7764</guid>
		<description>After reading this post, I&#039;ve been trying out Todoist.

It&#039;s worth noting that there is a great Launchy plugin available for Todoist, so I can go to or add to my different to-do categories at any time with a couple of shortcut keystrokes.

Love it!</description>
		<content:encoded><![CDATA[<p>After reading this post, I&#8217;ve been trying out Todoist.</p>
<p>It&#8217;s worth noting that there is a great Launchy plugin available for Todoist, so I can go to or add to my different to-do categories at any time with a couple of shortcut keystrokes.</p>
<p>Love it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vedang</title>
		<link>http://richarddingwall.name/2009/07/13/a-programmers-secret-weapon-the-humble-to-do-list/comment-page-1/#comment-7726</link>
		<dc:creator>vedang</dc:creator>
		<pubDate>Tue, 14 Jul 2009 16:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://richarddingwall.name/?p=1352#comment-7726</guid>
		<description>org-mode. Nothing better for organizing life :)</description>
		<content:encoded><![CDATA[<p>org-mode. Nothing better for organizing life :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danila</title>
		<link>http://richarddingwall.name/2009/07/13/a-programmers-secret-weapon-the-humble-to-do-list/comment-page-1/#comment-7714</link>
		<dc:creator>Danila</dc:creator>
		<pubDate>Tue, 14 Jul 2009 11:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://richarddingwall.name/?p=1352#comment-7714</guid>
		<description>MyLifeOrganized or ToDoList.
I believe a Programmer who masters TODOs quickly becomes a project manager (or worse) :) .</description>
		<content:encoded><![CDATA[<p>MyLifeOrganized or ToDoList.<br />
I believe a Programmer who masters TODOs quickly becomes a project manager (or worse) :) .</p>
]]></content:encoded>
	</item>
</channel>
</rss>

